Base delivery rates
Current Edmonton standard commercial freight pricing.
| Weight / skid | Base / 1st skid | Additional skid |
|---|---|---|
| 0–150 lb | $100 | $15 |
| 151–300 lb | $139 | $20 |
| 301–500 lb | $178 | $25 |
| 501–1,000 lb | $217 | $30 |
| 1,001–3,000 lb | $256 | $35 |
| 3,001–5,000 lb | $295 | $40 |
Build a standard Edmonton local delivery estimate in seconds. Enter the weight, skid count and required services, then prepare a printable delivery bill / BOL from the same information.
Designed for standard commercial pickup and delivery within Edmonton.
Use the live calculator above for your shipment. These tables explain the standard pricing and conditions behind the estimate.
Current Edmonton standard commercial freight pricing.
| Weight / skid | Base / 1st skid | Additional skid |
|---|---|---|
| 0–150 lb | $100 | $15 |
| 151–300 lb | $139 | $20 |
| 301–500 lb | $178 | $25 |
| 501–1,000 lb | $217 | $30 |
| 1,001–3,000 lb | $256 | $35 |
| 3,001–5,000 lb | $295 | $40 |
Important rules used by the calculator.
These details appear only on the delivery document and do not change the calculated rate.
| QTY | DESCRIPTION | DIMENSIONS | WEIGHT / ITEM |
|---|
| PCS. | DESCRIPTION | DIMENSIONS | WEIGHT |
|---|